.report-icon {
	color: #ff0000;
	font-size: 16px;
	padding-right: 10px;
}

#confirmation-modal .modal-dialog {
	width: 100%;
	max-width: 500px;
}

#confirmation-modal .modal-header {
	border-bottom: none;
	padding-bottom: 0;
	padding-top: 5px;
}

#confirmation-modal .modal-body {
	padding-top: 0;
}

#confirmation-modal .modal-content {
	width: 100%;
}

#confirmation-modal .close {
	font-size: 40px;
	font-weight: 500;
	opacity: 0.5;
}

#confirmation-modal .close:focus,
#confirmation-modal .close:hover {
	opacity: 1;}

#confirmation-modal .btn {
	min-width: 100px;
}

.modal-dialog-centered {
	display: flex;
	-webkit-box-align: center;
	-ms-flex-align: center;
	align-items: center;
}

@media screen and (min-width: 576px) {
	.modal-dialog-centered {
		min-height: calc(100% - (1.75rem * 2));
	}
}

.comment-body .add-remove-report {
	color: #000;
}

.modal {
	z-index: 1070 !important;
}

.modal-backdrop {
	z-index: 1060 !important;
}

#reports-directory,
#reports-directory th {
	font-size: 14px;
}

#reports-directory_wrapper .dt-layout-row.dt-layout-table {
	background:#ededed;
	border-bottom:1px solid #ccc;
	border-right:1px solid #ccc;
	border-left:1px solid #ccc;
	width: 100%;
	overflow: auto;
	max-width: 100%;
	overflow-x: auto;
	overflow-y: hidden;
	-webkit-overflow-scrolling: touch;
	overflow-scrolling: touch;
	background:
		/* Shadow Cover LEFT */
		linear-gradient(to right, white 30%, rgba(255, 255, 255, 0)) left center,
		/* Shadow Cover RIGHT */
		linear-gradient(to right, rgba(255, 255, 255, 0), white 70%) right center,
		/* Shadow LEFT */
		radial-gradient(farthest-side at 0% 50%, rgba(0, 0, 0, 0.2), rgba(0, 0, 0, 0)) left center,
		/* Shadow RIGHT */
		radial-gradient(farthest-side at 100% 50%, rgba(0, 0, 0, 0.2), rgba(0, 0, 0, 0)) right center,
		/* LEFT Arrow */
		url("data:image/svg+xml,%3Csvg%20fill%3D'%23000000'%20viewBox%3D'0%200%2032%2032'%20xmlns%3D'http%3A//www.w3.org/2000/svg'%3E%3Cpath%20d%3D'M30.509%2C7l-3.254%2C3.254l-0.51-0.509l2.386-2.386h-9.796c-0.096%2C1.677-0.844%2C3.254-2.102%2C4.37l-0.478-0.539c1.194-1.058%2C1.878-2.585%2C1.878-4.19c0-3.11-2.53-5.64-5.64-5.64S7.354%2C3.89%2C7.354%2C7c0%2C1.605%2C0.685%2C3.133%2C1.879%2C4.19l-0.478%2C0.539C7.407%2C10.535%2C6.634%2C8.811%2C6.634%2C7c0-3.507%2C2.853-6.36%2C6.36-6.36c3.385%2C0%2C6.154%2C2.661%2C6.342%2C6h9.795l-2.386-2.386l0.51-0.509L30.509%2C7z%20M26.36%2C18.776v4.01c0%2C4.453-1.041%2C8.574-8.591%2C8.574c-5.067%2C0-7.409-2.218-10.404-5.602c-0.844-0.953-3.435-3.76-3.435-3.76l-0.5-0.554c-1.217-1.339-1.79-2.018-1.79-2.459c0-0.541%2C0.374-1.022%2C1.052-1.357c1.188-0.586%2C3.129-0.646%2C4.319%2C0.269c0.895%2C0.688%2C2.677%2C2.611%2C3.629%2C3.663V7c0-1.388%2C0.968-2.357%2C2.354-2.36c0%2C0%2C0%2C0%2C0.001%2C0c0%2C0%2C0.001%2C0%2C0.003%2C0c0.001%2C0%2C0.002%2C0%2C0.003%2C0C14.391%2C4.643%2C15.36%2C5.612%2C15.36%2C7v7.64h6.552C24.448%2C14.64%2C26.36%2C16.418%2C26.36%2C18.776z%20M25.64%2C18.776c0-1.948-1.603-3.417-3.728-3.417H15c-0.199%2C0-0.36-0.161-0.36-0.36V7c0-0.98-0.66-1.639-1.642-1.64C12.019%2C5.361%2C11.36%2C6.02%2C11.36%2C7v15.5c0%2C0.149-0.092%2C0.283-0.232%2C0.337c-0.139%2C0.054-0.298%2C0.015-0.397-0.099c-0.03-0.033-2.983-3.368-4.158-4.271c-0.925-0.709-2.588-0.673-3.562-0.192c-0.413%2C0.203-0.65%2C0.463-0.65%2C0.711c0.057%2C0.274%2C1.063%2C1.38%2C1.603%2C1.975l0.502%2C0.556c0.002%2C0.002%2C2.595%2C2.811%2C3.44%2C3.767c2.865%2C3.236%2C5.099%2C5.357%2C9.865%2C5.357c6.532%2C0%2C7.87-3.14%2C7.87-7.854L25.64%2C18.776L25.64%2C18.776z'/%3E%3C/svg%3E") left center,
		/* RIGHT Arrow */
		url("data:image/svg+xml,%3Csvg%20fill%3D%22%23000000%22%20version%3D%221.1%22%20id%3D%22Layer_1%22%20xmlns%3D%22http%3A//www.w3.org/2000/svg%22%20xmlns%3Axlink%3D%22http%3A//www.w3.org/1999/xlink%22%20viewBox%3D%220%200%2032%2032%22%20xml%3Aspace%3D%22preserve%22%3E%3Cpath%20id%3D%22swipe--left_1_%22%20d%3D%22M1.869%2C7.36l2.385%2C2.386l-0.509%2C0.509L0.491%2C7l3.255-3.254l0.509%2C0.509L1.869%2C6.64h9.795c0.188-3.339%2C2.956-6%2C6.342-6c3.507%2C0%2C6.36%2C2.853%2C6.36%2C6.36c0%2C1.812-0.773%2C3.535-2.122%2C4.729l-0.477-0.539c1.193-1.058%2C1.878-2.585%2C1.878-4.19c0-3.11-2.529-5.64-5.64-5.64c-3.11%2C0-5.64%2C2.53-5.64%2C5.64c0%2C1.605%2C0.685%2C3.133%2C1.879%2C4.19l-0.478%2C0.539c-1.258-1.115-2.007-2.692-2.102-4.37L1.869%2C7.36L1.869%2C7.36z%20M31.36%2C18.776v4.01c0%2C4.453-1.041%2C8.574-8.591%2C8.574c-5.067%2C0-7.409-2.218-10.404-5.602c-0.844-0.953-3.435-3.76-3.435-3.76l-0.5-0.554c-1.217-1.339-1.79-2.018-1.79-2.459c0-0.541%2C0.374-1.022%2C1.052-1.357c1.188-0.586%2C3.129-0.646%2C4.319%2C0.269c0.895%2C0.688%2C2.677%2C2.611%2C3.629%2C3.663V7c0-1.388%2C0.968-2.358%2C2.355-2.36c0.001%2C0%2C0.001%2C0%2C0.001%2C0h0.001c0.001%2C0%2C0.001%2C0%2C0.002%2C0c0%2C0%2C0.001%2C0%2C0.003%2C0C19.391%2C4.642%2C20.36%2C5.612%2C20.36%2C7v7.64h6.552C29.448%2C14.64%2C31.36%2C16.418%2C31.36%2C18.776z%20M30.64%2C18.776c0-1.948-1.603-3.417-3.728-3.417H20c-0.199%2C0-0.36-0.161-0.36-0.36V7c0-0.98-0.659-1.639-1.641-1.64C17.019%2C5.361%2C16.36%2C6.02%2C16.36%2C7v15.5c0%2C0.149-0.092%2C0.283-0.232%2C0.337c-0.138%2C0.054-0.298%2C0.015-0.397-0.099c-0.03-0.033-2.983-3.368-4.158-4.271c-0.925-0.709-2.589-0.673-3.562-0.192c-0.413%2C0.203-0.65%2C0.463-0.65%2C0.711c0.057%2C0.274%2C1.063%2C1.38%2C1.603%2C1.975l0.502%2C0.556c0.002%2C0.002%2C2.595%2C2.811%2C3.44%2C3.767c2.865%2C3.236%2C5.099%2C5.357%2C9.865%2C5.357c6.532%2C0%2C7.87-3.14%2C7.87-7.854L30.64%2C18.776L30.64%2C18.776z%22/%3E%3Crect%20id%3D%22_Transparent_Rectangle%22%20style%3D%22fill%3Anone%3B%22%20width%3D%2232%22%20height%3D%2232%22/%3E%3C/svg%3E") right center;
	background-repeat: no-repeat;
	background-size: 59px 100%, 63px 100%, 14px 100%, 14px 100%, 21px 40px, 21px 40px;
	background-attachment: local, local, scroll, scroll, scroll, scroll;
}

#reports-directory table td {
	padding: 10px 10px!important;
}

.post-status {
	color: #fff;
	padding: 3px 6px;
	border-radius: 5px;
}

.publish-status {
	background-color: #1B823F
}

.publish-status.text-only {
	background-color: transparent;
	color: #1B823F
}

.pending-status {
	background-color: #F08E1C
}

.pending-status.text-only {
	background-color: transparent;
	color: #F08E1C
}

.draft-status {
	background-color: #E61A23
}

.draft-status.text-only {
	background-color: transparent;
	color: #E61A23
}
